<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoTCAD ViDES</title>
	<atom:link href="http://vides.nanotcad.com/vides/feed" rel="self" type="application/rss+xml" />
	<link>http://vides.nanotcad.com/vides</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 14:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NanoTCAD ViDES on raspberry pi!</title>
		<link>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress</link>
		<comments>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vides.nanotcad.com/vides/?p=1961</guid>
		<description><![CDATA[Successful compiling of NanoTCAD ViDES on raspberry pi with raspbian wheezy OS!]]></description>
			<content:encoded><![CDATA[<p>Successful compiling of NanoTCAD ViDES on raspberry pi with raspbian wheezy OS!</p>
<p><a href="http://vides.nanotcad.com/vides/wp-content/uploads/2013/02/Picture-1.png"><img class="alignleft size-full wp-image-1962" title="Picture 1" src="http://vides.nanotcad.com/vides/wp-content/uploads/2013/02/Picture-1.png" alt="" width="1026" height="791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD and Postdoc position avaliable</title>
		<link>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress</link>
		<comments>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vides.nanotcad.com/vides/?p=1858</guid>
		<description><![CDATA[At the University of Pisa we are opening three positions  at the PhD and PostDoc level for the following topics: 1. Ab-initio simulation of graphene-based nanostructures The activity will consist in understanding the physics at the atomic level of graphene &#8230; <a href="http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>At the University of Pisa we are opening three positions  at the PhD and PostDoc level for the following topics:</div>
<div><strong>1. Ab-initio simulation of graphene-based nanostructures</strong></p>
<div>The activity will consist in understanding the physics at the atomic level of graphene based systems, through<br />
the exploitation of quantum chemistry code. Qualified candidates must have good expertise with<br />
DFT/ab-initio codes, preferably Quantum Espresso.</div>
</div>
<div><strong>2. Quantum transport in graphene-based devices </strong></div>
<div>The focus is understanding the potential of new concept of graphene based devices, in order<br />
to assess the performance against next generation transistors requirements. During this activity,<br />
the candidate will extensively use and develop models for the quantum simulator NanoTCAD ViDES.<br />
For this position, candidates must have a strong background in device physics and<br />
show good programming skills (C, Fortran and Python).<br />
<strong><br />
</strong></div>
<div>Expressions of interest with attached <em><strong>detailed CV should be sent by Sept. 1</strong></em> to both email addresses indicated below:</div>
<div><strong><br />
</strong></div>
<div><strong>Gianluca Fiori</strong></div>
<div>University of Pisa</div>
<div><img title="email" src="http://vides.nanotcad.com/vides/wp-content/uploads/2012/04/email-300x20.gif" alt="" width="245" height="17" /></div>
<div><strong>Giuseppe Iannaccone</strong></div>
<div>University of Pisa</div>
<div><img src="webkit-fake-url://DC5FA38A-3761-46DF-B5F7-9A0779988405/image.tiff" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorials</title>
		<link>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress</link>
		<comments>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress#comments</comments>
		<pubDate>Sat, 09 Jun 2012 16:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vides.nanotcad.com/vides/?p=1838</guid>
		<description><![CDATA[Video tutorials are now available  in the tutorial session, in order to get a quick-start with NanoTCAD ViDES]]></description>
			<content:encoded><![CDATA[<p>Video tutorials are now available  in the <a title="Tutorials" href="http://vides.nanotcad.com/vides/documentation/tutorials">tutorial session</a>, in order to get a quick-start with NanoTCAD ViDES</p>
]]></content:encoded>
			<wfw:commentRss>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of the hexagonal BN/graphene module</title>
		<link>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress</link>
		<comments>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress#comments</comments>
		<pubDate>Sat, 19 May 2012 06:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vides.nanotcad.com/vides/?p=1796</guid>
		<description><![CDATA[In the pubblication section, beside the “Lateral graphene-hBCN heterostructures as a platform for fully two-dimensional transistors “ article reference, you can find the script used to generate results together with Figures and raw data]]></description>
			<content:encoded><![CDATA[<p>In the pubblication section, beside the “Lateral graphene-hBCN heterostructures as a platform for fully two-dimensional transistors “ article reference, you can find the script used to generate results together with Figures and raw data</p>
]]></content:encoded>
			<wfw:commentRss>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of the new version of the code!</title>
		<link>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress</link>
		<comments>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vides.nanotcad.com/vides/?p=1754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://vides.nanotcad.com/vides/http:/vides.nanotcad.com/wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
